What cards actually cost.
MSRP is the number on the launch slide. This is the number on the listing. Every card in the catalog, priced from the in-stock listings on Newegg and tracked back to January 2025, so you can see how far each one has moved and when.
The line
updated Oct 11, 2026What a gigabyte costs
cheapest firstMemory decides which local AI models a card can hold, so the honest value question is what each gigabyte costs today. The cheapest is on the Arc B570 at $30. The GeForce RTX 5090 charges $274 for the same gigabyte, against $62 if it sold at MSRP.
- 01 Arc B570 10GB $30/GB $22 at MSRP
- 02 Arc B580 12GB $37/GB $21 at MSRP
- 03 Radeon RX 9060 XT 16GB $49/GB $22 at MSRP
- 04 GeForce RTX 3060 12GB (used) $49/GB $27 at MSRP
- 05 Radeon RX 7800 XT 16GB $52/GB $31 at MSRP
- 06 Radeon RX 7900 XTX 24GB $65/GB $42 at MSRP
- 07 Radeon RX 9070 16GB $66/GB $34 at MSRP
- 08 GeForce RTX 5060 8GB $68/GB $37 at MSRP
- 09 GeForce RTX 5060 Ti 16GB $72/GB $27 at MSRP
- 10 Radeon RX 9070 XT 16GB $74/GB $37 at MSRP
- 11 GeForce RTX 5070 12GB $91/GB $46 at MSRP
- 12 GeForce RTX 4070 Super 12GB $96/GB $50 at MSRP
- 13 GeForce RTX 3090 (used) 24GB $100/GB $62 at MSRP
- 14 GeForce RTX 5060 Ti 8GB $102/GB $47 at MSRP
- 15 GeForce RTX 5070 Ti 16GB $112/GB $47 at MSRP
- 16 GeForce RTX 5080 16GB $147/GB $62 at MSRP
- 17 GeForce RTX 4090 (used) 24GB $194/GB $67 at MSRP
- 18 GeForce RTX 5090 32GB $274/GB $62 at MSRP
Today's average listing price divided by the card's memory. It says nothing about speed: a slow card with cheap memory still runs a model a faster card cannot load at all.
Every card
18 cards| # | Card | MSRP | Average today | Lowest in stock | Times MSRP | Past month | Since Sep 2025 | History |
|---|---|---|---|---|---|---|---|---|
| 01 | GeForce RTX 5090 NVIDIA | $1,999 | $8,762 | $6,500 | 4.4x | +1% | +191% | |
| 02 | GeForce RTX 5080 NVIDIA | $999 | $2,354 | $1,550 | 2.4x | +27% | +80% | |
| 03 | GeForce RTX 5070 Ti NVIDIA | $749 | $1,788 | $1,120 | 2.4x | +3% | +78% | |
| 04 | GeForce RTX 5070 NVIDIA | $549 | $1,097 | $800 | 2.0x | +22% | +84% | |
| 05 | GeForce RTX 5060 Ti 16GB NVIDIA | $429 | $1,146 | $800 | 2.7x | +9% | +115% | |
| 06 | GeForce RTX 5060 NVIDIA | $299 | $540 | $410 | 1.8x | -3% | +72% | |
| 07 | Radeon RX 9070 XT AMD | $599 | $1,182 | $810 | 2.0x | +16% | +44% | |
| 08 | Radeon RX 9070 AMD | $549 | $1,051 | $570 | 1.9x | +65% | +57% | |
| 09 | Radeon RX 9060 XT 16GB AMD | $349 | $785 | $530 | 2.2x | +13% | +78% | |
| 10 | Radeon RX 7900 XTX AMD | $999 | $1,555 | $1,350 | 1.6x | +3% | +56% | |
| 11 | Radeon RX 7800 XT AMD | $499 | $834 | $599 | 1.7x | +0% | +12% | |
| 12 | Arc B580 Intel | $249 | $446 | $330 | 1.8x | n/a | +36% | |
| 13 | Arc B570 Intel | $219 | $299 | $260 | 1.4x | n/a | +0% | |
| 14 | GeForce RTX 4090 (used) NVIDIA Used | $1,599 | $4,664 | $4,395 | 2.9x | +19% | +58% | |
| 15 | GeForce RTX 3090 (used) NVIDIA Used | $1,499 | $2,403 | $1,800 | 1.6x | +15% | +47% | |
| 16 | GeForce RTX 3060 12GB (used) NVIDIA Used | $329 | $591 | $455 | 1.8x | +2% | +3% | |
| 17 | GeForce RTX 4070 Super NVIDIA Used | $599 | $1,156 | $966 | 1.9x | +0% | +36% | |
| 18 | GeForce RTX 5060 Ti 8GB NVIDIA | $379 | $817 | $450 | 2.2x | n/a | +2% |
How this is measured: once a day we read Newegg's graphics card listings for each model, keep the in-stock listings whose title is that exact model, drop anything under 40% or over 4 times the day's median as mislabeled, and average what is left after cutting off the top and bottom tenth. History before Sep 19, 2026 comes from copies of the same Newegg pages saved by the Internet Archive, about one a month, run through the same filter. A hollow point means fewer than 8 were in stock in that saved copy, so it shows the listed prices instead of the few resellers who had one. Most in-stock listings for the scarcest cards come from marketplace sellers, and that is the price a buyer faces. The cards marked used are tracked from Newegg's marketplace and refurbished listings.